Thomas A. Scripps
M.S. Statistics
Six Sigma Master Black Belt
30 years experience
(303)674-2530
tom@tascripps.com
M.S. Statistics
Six Sigma Master Black Belt
30 years experience
(303)674-2530
tom@tascripps.com
Scripps & Associates, PC is the answer to your product and process development needs!

Could your DMAIC teams be more effective?

Do these sound familiar?
Common Mistakes
| Teams get ahead of the data. | Why? | Root Cause | How Scripps can help |
| Belts get pulled onto other projects. | Why? | Root Cause | How Scripps can help |
| Belts lack self-motivation. | Why? | Root Cause | How Scripps can help |
| Belts don’t see the value of better data than the haphazard data that already exists. | Why? | Root Cause | How Scripps can help |
| Failure to analyze data with the appropriate methods. | Why? | Root Cause | How Scripps can help |
| Failure to value the role of data at all. (Especially after the FMEA is completed). | Why? | Root Cause | How Scripps can help |




